Data Made
Infallible
and
Defensible
Let’s dig deep
and take a closer look for the most reliable and defensible data. With over 100 years of combined fuel ethanol production experience, we’re your plant’s wiser sister laboratory.
Innovators at heart, our expert scientists continue to create specialized value-added analytics to support your industry’s growth and testing needs.
If you are looking for standardized test panels for Fuel Ethanol or USP Alcohol to ensure the quality of your finished products, our team of highly skilled analysts has you covered.
Or perhaps you are looking to create new value by unlocking the potential of carbon credits, tax credits, and RINs offered under the numerous state and federal advanced biofuel pathway programs – then we have the key. Our team of experienced scientists and proprietary analytical methodologies can help you gain access to this previously untapped value.
Fuel Ethanol Testing Services
Part # | Method Description | Method |
---|---|---|
FE-KF | Water by Karl Fischer Titration | ASTM E1064 |
FE-AP | Visual Appearance | Visual |
FE-PR2 | Proof | ASTM D4052 |
FE-SG2 | Specific Gravity | ASTM D4052 |
FE-GC | Methanol by GC | ASTM D5501 |
FE-GC | Ethanol Purity by GC | ASTM D5501 |
FE-CU | Copper by Atomic Absorption | ASTM D1688 |
FE-SU | Sulfur by Combustion | ASTM D5453 |
FE-GU | Existent Gum | ASTM D381 |
FE-GU | Solvent-Washed Gum | ASTM D381 |
FE-IC | Chloride by IC | ASTM D7319 |
FE-ICb1 | Sulfate by IC - "Potential" (i.e. oxidized) | ASTM D7319 |
FE-PH | pHe by Meter | ASTM D6423 |
FE-AC-M | Acidity (as Acetic Acid) by Titration (mass) | ASTM D7795 |
FE-AC-V | Acidity (as Acetic Acid) by Titration (volume) | ASTM D1613 |
FE-VP | Vapor Pressure | ASTM D5191 |
FE-DC3 | Denaturant | Calculation |
FE-ICa1 | Sulfate by IC - "Existent" (i.e. as is) | ASTM D7319 |
FE-AIC | Accelerated Iron Corrosion | ASTM D7577 |
FE-D5798 | D5798 Test Package | Package |
FE-D48061 | D4806 Test Package | Package |
FE-CO | Conductivity | ASTM D1125 |
FE-CP | Corrosive Properties | NACE 0172 |
FE-PHOS | Phosphorus | ASTM D3231 |
FE-UE-COMP-FID4 | Undenatured Organic Impurites by GC (Speciated Impurities) | Proprietary |
Note 1: Please specify “Existent” or “Potential” Sulfate
Note 2: If FE-SG and FE-PR are both requested, only one charge is applied
Note 3: FE-DC requires the purchase of FE-GC and FE-KF
Note 4: Please call to discuss this testing prior to submitting samples. 605.838.6679
D4806 Test Package includes: D5501, D381, E1064, D7319, D1688, D7795, D6423, D5453, D4052
D5798 Test Package Includes: D5501, D381, E1064, D7319, D1688, D7795, D6423, D5453, D5191, D4052
USP Alcohol Testing Services
Part # | Method Description | Method |
---|---|---|
FE-UE-COMP-FID | Organic Impurities - Fully Speciated | Proprietary GC-FID |
USP-OI | Organic Impurities - Acetaldehyde, Acetal, Methanol, & Other Impurities | USP 611 Monograph |
USP-NR | Nonvolatile Residue | USP 611 Monograph |
USP-SG | Specific Gravity | USP 611 Monograph |
USP-UV | UV Absorption between 250 nm and 260 nm | USP 611 Monograph |
USP-UV | UV Absorption between 270 nm and 340 nm | USP 611 Monograph |
USP-CLS | Clarity of Solution | USP 611 Monograph |
USP-AC | Acidity | USP 611 Monograph |
USP-COS | Color of Solution | USP 611 Monograph |
USP-USP-Panel | Full USP Test Panel Package | USP 611 Monograph |
FE-Enhanced USP5 | Speciated Impurites by GC plus USP non-impurity assays | Package |
Note 5: Package includes: UE-COMP-FID, Nonvolatile Residue, Specific Gravity, UV Absorption at 240 nm, UV Absorption between 250 nm and 260 nm, UV Absorption between 270 nm and 340 nm, Clarity of Solution, Acidity, Color of Solution Please call to discuss this testing prior to submitting samples. 605.838.6679
Process Testing Services
Part # | Method Description | Method |
---|---|---|
TSA | Total Starch | Enzymatic - Modified Megazyme |
HPLC | Fermentation HPLC Profile | Bio-Rad/RID |
DST-T | Total Sample Density | ASTM D4052 |
TSMST | Total Solids/Moisture | Gravimetric |
TDS | Total Dissolved Solids | Gravimetric |
TSS | Total Suspended Solids | Gravimetric |
SPKG | Solids Package (TS, TDS, TSS) | Package |
In Situ Cellulosic Ethanol Quantification
The scientists of Soliton are ready to help support ethanol producers access new value provided by the various state and federal advanced biofuel pathway programs. When quantification of the amount of cellulosic ethanol is needed from an in-situ corn starch and kernel fiber process, we have the analytical methods to make this happen. Give us a call to discuss and let’s start the journey together.